Refusal rate by visa class
Worldwide, all nationalities combined, FY2013–FY2024.
These are global figures and cannot be broken down by country.
The US publishes refusal rates by nationality only for B visitor visas, and by visa class only
worldwide. There is no official F-1 or H-1B refusal rate for any single country.
The full explanation.
| Class | FY2024 refusal | Refused | Applications | Since FY2013 | Trend |
|---|---|---|---|---|---|
| B1/B2 | 27.76% | 2,497,104 | 8,995,108 | +6.9 | |
| BBBCC | 14.19% | 309,450 | 2,181,216 | -3.0 | |
| F1 | 41.01% | 278,553 | 679,290 | +17.9 | |
| J1 | 10.96% | 39,747 | 362,567 | -3.7 | |
| C1/D | 3.17% | 10,606 | 334,704 | -5.1 | |
| H2A | 3.90% | 12,800 | 328,128 | -7.0 | |
| H1B | 2.79% | 6,298 | 225,957 | -10.3 | |
| H2B | 4.17% | 6,072 | 145,613 | -10.6 | |
| H4 | 3.41% | 4,932 | 144,806 | -7.1 | |
| A2 | 4.25% | 4,287 | 100,980 | -13.7 | |
| L2 | 2.57% | 1,931 | 75,248 | -10.1 | |
| L1 | 3.90% | 2,914 | 74,713 | -15.3 | |
| E2 | 9.94% | 6,108 | 61,432 | -8.9 | |
| K1 | 11.41% | 6,130 | 53,709 | -17.2 | |
| BBBCV | 15.55% | 7,364 | 47,352 | +1.5 | |
| F2 | 48.78% | 22,912 | 46,967 | +20.8 | |
| B1 | 21.20% | 8,487 | 40,031 | -4.0 | |
| J2 | 8.58% | 3,050 | 35,562 | -7.7 | |
| TN | 42.63% | 11,645 | 27,317 | +30.6 | |
| P1 | 5.13% | 1,325 | 25,819 | -10.2 | |
| G4 | 2.82% | 649 | 23,014 | -7.2 | |
| B2 | 44.05% | 9,505 | 21,577 | -4.3 | |
| O1 | 5.86% | 1,212 | 20,669 | -10.7 | |
| G2 | 8.67% | 1,572 | 18,125 | -7.0 | |
| C1 | 30.19% | 4,952 | 16,403 | +11.6 | |
| O2 | 5.31% | 781 | 14,703 | -5.6 | |
| I | 11.32% | 1,650 | 14,574 | -0.2 | |
| TD | 11.40% | 1,569 | 13,768 | +3.0 | |
| P3 | 16.49% | 2,016 | 12,229 | -16.0 | |
| A1 | 4.10% | 405 | 9,874 | -15.0 | |
| NATO2 | 0.67% | 58 | 8,688 | -2.6 | |
| M1 | 26.14% | 2,237 | 8,559 | +2.1 | |
| K2 | 1.95% | 145 | 7,451 | +0.7 | |
| O3 | 10.29% | 692 | 6,727 | -4.4 | |
| D | 4.16% | 275 | 6,617 | -10.9 | |
| R1 | 19.42% | 1,250 | 6,436 | -0.9 | |
| E1 | 8.17% | 502 | 6,141 | -9.2 | |
| G1 | 7.52% | 389 | 5,175 | -16.0 |
Source
US Department of State, NIV Workload by Visa Category, FY2013–FY2024. Columns are Issued, Refused, Total Applications. Every year in this table was verified by reconciling each column against the source document's own printed grand total.