Vietnam → United States
Visitor visa (B1/B2) refusal rate, FY2006–FY2025
Vietnam's adjusted refusal rate for US visitor (B) visas was 22.08% in FY2025. That ranks 121 of 198 nationalities — higher than 39% of countries. It fell 0.04 points from 22.12% in FY2024. Against FY2019, the last pre-pandemic year published, it is 1.62 points lower. Over the 18 published years its highest was 42.30% (FY2009) and its lowest 11.32% (FY2021). Within East & Southeast Asia it ranks 10 of 19.
For context, across all nationalities in FY2024 the US refused 27.8% of B1/B2 applications and 41.0% of F-1 student applications. Those are worldwide figures — the government does not publish an F-1 refusal rate for Vietnam or for any single country. Why not.
The full published history
Get told when this changes
The State Department publishes these figures once a year with no announcement, and has skipped years entirely. We check the source daily and will email you when the number for Vietnam moves. No newsletter, no marketing — just the data changing.
Closest peers by current rate
| Country | FY2025 | Rank | Trend |
|---|---|---|---|
| India | 22.04% | #122 | |
| New Zealand | 21.94% | #123 | |
| Turkey | 22.25% | #120 | |
| Sweden | 21.77% | #124 | |
| Mexico | 21.36% | #125 |
East & Southeast Asia
| Country | FY2025 | Rank |
|---|---|---|
| Laos | 84.35% | #2 |
| Myanmar (Burma) | 64.19% | #26 |
| North Korea (no page) | 33.33% | #95 |
| Mongolia | 31.28% | #100 |
| Philippines | 30.76% | #101 |
| Cambodia | 30.71% | #102 |
| Indonesia | 26.69% | #106 |
| Thailand | 25.67% | #110 |
Every published year
| Fiscal year | Refusal rate | Change |
|---|---|---|
| FY2006 | 40.90% | — |
| FY2007 | 36.30% | -4.60 |
| FY2008 | 38.80% | +2.50 |
| FY2009 | 42.30% | +3.50 |
| FY2010 | 36.10% | -6.20 |
| FY2011 | 33.50% | -2.60 |
| FY2012 | 22.20% | -11.30 |
| FY2013 | 20.30% | -1.90 |
| FY2014 | 14.30% | -6.00 |
| FY2015 | 23.43% | +9.13 |
| FY2016 | 29.49% | +6.06 |
| FY2019 | 23.70% | -5.79 |
| FY2020 | 18.78% | -4.92 |
| FY2021 | 11.32% | -7.46 |
| FY2022 | 14.98% | +3.66 |
| FY2023 | 25.78% | +10.80 |
| FY2024 | 22.12% | -3.66 |
| FY2025 | 22.08% | -0.04 |
FY2017 and FY2018 are absent because the State Department never published them.
Source
US Department of State, Calculation of the Adjusted Visa Refusal Rate for Tourist and Business Travelers Under the Guidelines of the Visa Waiver Program, FY2006–FY2025. One PDF per fiscal year. Primary source ↗
The adjusted rate is (refusals − overcomes) ÷ (issuances + refusals − overcomes),
counting each applicant once per fiscal year at final status and excluding cases that required a
waiver of ineligibility. Rank, change, volatility and peer figures on this page are computed by us
from that data and are not published by the government.