Uganda → United States
Visitor visa (B1/B2) refusal rate, FY2006–FY2025
Uganda's adjusted refusal rate for US visitor (B) visas was 57.58% in FY2025. That ranks 39 of 198 nationalities — higher than 81% of countries. It rose 10.29 points from 47.29% in FY2024. Against FY2019, the last pre-pandemic year published, it is 5.93 points higher. Over the 18 published years its highest was 57.58% (FY2025) and its lowest 30.63% (FY2015). Within Sub-Saharan Africa it ranks 25 of 49.
For context, across all nationalities in FY2024 the US refused 27.8% of B1/B2 applications and 41.0% of F-1 student applications. Those are worldwide figures — the government does not publish an F-1 refusal rate for Uganda or for any single country. Why not.
The full published history
Get told when this changes
The State Department publishes these figures once a year with no announcement, and has skipped years entirely. We check the source daily and will email you when the number for Uganda moves. No newsletter, no marketing — just the data changing.
Closest peers by current rate
| Country | FY2025 | Rank | Trend |
|---|---|---|---|
| Nigeria | 57.00% | #40 | |
| El Salvador | 58.22% | #38 | |
| Jordan | 56.63% | #41 | |
| Armenia | 56.37% | #42 | |
| Kyrgyzstan | 59.02% | #37 |
Sub-Saharan Africa
| Country | FY2025 | Rank |
|---|---|---|
| Somalia | 83.52% | #3 |
| South Sudan | 76.09% | #5 |
| The Gambia | 75.29% | #6 |
| Guinea-Bissau | 75.17% | #7 |
| Senegal | 73.96% | #8 |
| Liberia | 73.01% | #9 |
| Togo | 72.02% | #10 |
| Burkina Faso | 71.25% | #11 |
Every published year
| Fiscal year | Refusal rate | Change |
|---|---|---|
| FY2006 | 43.30% | — |
| FY2007 | 42.80% | -0.50 |
| FY2008 | 34.40% | -8.40 |
| FY2009 | 38.80% | +4.40 |
| FY2010 | 36.30% | -2.50 |
| FY2011 | 37.30% | +1.00 |
| FY2012 | 33.20% | -4.10 |
| FY2013 | 32.70% | -0.50 |
| FY2014 | 37.20% | +4.50 |
| FY2015 | 30.63% | -6.57 |
| FY2016 | 41.53% | +10.90 |
| FY2019 | 51.65% | +10.12 |
| FY2020 | 49.82% | -1.83 |
| FY2021 | 38.70% | -11.12 |
| FY2022 | 42.15% | +3.45 |
| FY2023 | 47.13% | +4.98 |
| FY2024 | 47.29% | +0.16 |
| FY2025 | 57.58% | +10.29 |
FY2017 and FY2018 are absent because the State Department never published them.
Source
US Department of State, Calculation of the Adjusted Visa Refusal Rate for Tourist and Business Travelers Under the Guidelines of the Visa Waiver Program, FY2006–FY2025. One PDF per fiscal year. Primary source ↗
The adjusted rate is (refusals − overcomes) ÷ (issuances + refusals − overcomes),
counting each applicant once per fiscal year at final status and excluding cases that required a
waiver of ineligibility. Rank, change, volatility and peer figures on this page are computed by us
from that data and are not published by the government.