Poland → United States
Visitor visa (B1/B2) refusal rate, FY2006–FY2025
Poland's adjusted refusal rate for US visitor (B) visas was 11.63% in FY2025. That ranks 161 of 198 nationalities — higher than 19% of countries. It rose 0.64 points from 10.99% in FY2024. Against FY2019, the last pre-pandemic year published, it is 8.87 points higher. Over the 18 published years its highest was 26.20% (FY2006) and its lowest 2.76% (FY2019). Within Europe it ranks 29 of 46.
For context, across all nationalities in FY2024 the US refused 27.8% of B1/B2 applications and 41.0% of F-1 student applications. Those are worldwide figures — the government does not publish an F-1 refusal rate for Poland or for any single country. Why not.
The full published history
Get told when this changes
The State Department publishes these figures once a year with no announcement, and has skipped years entirely. We check the source daily and will email you when the number for Poland moves. No newsletter, no marketing — just the data changing.
Closest peers by current rate
| Country | FY2025 | Rank | Trend |
|---|---|---|---|
| South Africa | 11.66% | #160 | |
| Estonia | 11.33% | #162 | |
| Israel | 11.32% | #163 | |
| Germany | 12.22% | #159 | |
| Denmark | 12.59% | #158 |
Europe
| Country | FY2025 | Rank |
|---|---|---|
| Moldova | 44.76% | #66 |
| Russia | 40.38% | #74 |
| Albania | 37.32% | #85 |
| Kosovo | 35.00% | #91 |
| Ukraine | 33.92% | #92 |
| Montenegro | 33.41% | #93 |
| Belarus | 26.58% | #108 |
| North Macedonia | 25.55% | #111 |
Every published year
| Fiscal year | Refusal rate | Change |
|---|---|---|
| FY2006 | 26.20% | — |
| FY2007 | 25.20% | -1.00 |
| FY2008 | 13.80% | -11.40 |
| FY2009 | 13.50% | -0.30 |
| FY2010 | 9.80% | -3.70 |
| FY2011 | 10.20% | +0.40 |
| FY2012 | 9.30% | -0.90 |
| FY2013 | 10.80% | +1.50 |
| FY2014 | 6.40% | -4.40 |
| FY2015 | 6.37% | -0.03 |
| FY2016 | 5.37% | -1.00 |
| FY2019 | 2.76% | -2.61 |
| FY2020 | 8.91% | +6.15 |
| FY2021 | 18.48% | +9.57 |
| FY2022 | 14.74% | -3.74 |
| FY2023 | 16.47% | +1.73 |
| FY2024 | 10.99% | -5.48 |
| FY2025 | 11.63% | +0.64 |
FY2017 and FY2018 are absent because the State Department never published them.
Source
US Department of State, Calculation of the Adjusted Visa Refusal Rate for Tourist and Business Travelers Under the Guidelines of the Visa Waiver Program, FY2006–FY2025. One PDF per fiscal year. Primary source ↗
The adjusted rate is (refusals − overcomes) ÷ (issuances + refusals − overcomes),
counting each applicant once per fiscal year at final status and excluding cases that required a
waiver of ineligibility. Rank, change, volatility and peer figures on this page are computed by us
from that data and are not published by the government.